.
Weather Statistics
Updated every 30 minutes: 1 Jun 2019 8:00 AM Central
Station Records:
Castle Hills North
Highest recorded temperature: 110.7 °F on Jul 22, 2018
Lowest recorded temperature: 13.6 °F on Jan 17, 2018
Total recorded temperature range: 97.1 °F
Highest recorded pressure: 30.87 inHg on Jan 16, 2018
Lowest recorded pressure: 29.35 inHg on Apr 10, 2019
Total recorded pressure range: 1.53 inHg
Highest recorded wind speed: 59.0 MPH on Mar 29, 2017
Wettest day on record: Sep 22, 2018 with 3.92 in of rain.
Sunniest day on record: Jul 3, 2018 with 11.4 hours of sunshine.
This month overview:
June so far has been...
Cooler than average (71.5°F versus an average of 83.6)
Dryer than average (0.00 in versus an average total of 4.21)
Calmer than average (a wind run of 3 miles versus an average of 3509)
Last month overview: May was...
Cooler than average (74.4°F versus an average of 75.8)
Wetter than average (6.57 in versus an average total of 3.01)
Calmer than average (a wind run of 3346 miles versus an average of 3809)
Recently:
Castle Hills North
Temperature (°F)
Maximum: 28 days: 90.4 7 days: 90.4 24hrs: 90.1 Today: 75.7
Minimum: 28 days: 50.5 7 days: 65.9 24hrs: 69.0 Today: 69.0
Average: 28 days: 74.8 7 days: 78.8 24hrs: 78.1 Today: 71.9
Dew Point (°F)
Maximum: 28 days: 74.8 7 days: 74.0 24hrs: 69.3 Today: 68.5
Minimum: 28 days: 43.3 7 days: 57.4 24hrs: 57.4 Today: 64.4
Average: 28 days: 64.0 7 days: 67.8 24hrs: 66.0 Today: 66.1
Heat Index (°F)
Maximum: 28 days: 97.5 7 days: 96.8 24hrs: 94.9 Today: 75.7
Minimum: 28 days: 50.5 7 days: 65.9 24hrs: 69.0 Today: 69.0
Average: 28 days: 75.8 7 days: 80.4 24hrs: 78.9 Today: 71.9
Wind Chill (°F)
Maximum: 28 days: 90.4 7 days: 90.4 24hrs: 90.1 Today: 75.7
Minimum: 28 days: 48.3 7 days: 65.9 24hrs: 69.0 Today: 69.0
Average: 28 days: 74.7 7 days: 78.8 24hrs: 78.1 Today: 71.9
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 30.0 7 days: 26.0 24hrs: 10.0 Today: 3.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 7.0 7 days: 7.5 24hrs: 2.4 Today: 0.9
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 15.9 7 days: 14.6 24hrs: 6.1 Today: 2.4
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 4.6 7 days: 5.0 24hrs: 1.3 Today: 0.4
Wind Run (miles)
Total: 28 days: 3079.4 7 days: 842.2 24hrs: 30.9 Today: 3.0
Wind Direction (Compass)
Average: 28 days: S by E 7 days: South 24hrs: SSE Today: ESE
Pressure (inHg)
Maximum: 28 days: 30.09 7 days: 30.03 24hrs: 30.03 Today: 29.94
Minimum: 28 days: 29.46 7 days: 29.60 24hrs: 29.87 Today: 29.89
Average: 28 days: 29.83 7 days: 29.84 24hrs: 29.92 Today: 29.91
Precipitation (in)
Max(/h): 28 days: 5.01 7 days: 2.72 24hrs: 0.00 Today: 0.00
Totals: 28 days: 5.57 7 days: 0.66 24hrs: 0.00 Today: 0.00
Solar Radiation (W/m^2)
Max: 28 days: 1267 7 days: 1267 24hrs: 1165 Today: 232
Average: 28 days: 229.71 7 days: 244.39 24hrs: 243.06 Today: 56.61
Year over year:
Castle Hills North
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 75.2 82.1 82.9 89.9 90.4 74.7 - - - - - - 82.53
2018 74.1 78.4 86.6 87.8 99.7 104.1 110.7 104.1 97.1 90.7 81.1 72.7 90.59
2017 79.4 86.9 89.7 88.8 93.7 101.3 104.5 101.1 97.8 94.1 92.5 81.3 92.59
2016 77.2 79.3 88.5 86.3 94.4 98.6 99.9 104.9 100.2 91.7 85.9 81.2 90.68
2015 - - - - - - - - - - - 79.9 79.90
Av: 76.5 81.7 86.9 88.2 94.5 94.7 105.0 103.4 98.4 92.2 86.5 78.8 87.26
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 26.4 23.3 21.8 40.9 50.5 69.0 - - - - - - 38.65
2018 13.6 24.1 39.3 34.2 57.7 65.6 71.5 69.2 60.1 41.3 27.8 30.8 44.60
2017 14.5 34.1 37.8 46.3 46.0 64.7 68.8 68.5 58.9 35.8 36.1 21.4 44.41
2016 27.1 30.8 38.1 43.3 48.8 65.6 68.0 69.7 55.9 50.8 36.0 15.8 45.82
2015 - - - - - - - - - - - 31.5 31.50
Av: 20.4 28.1 34.2 41.2 50.8 66.2 69.4 69.1 58.3 42.6 33.3 24.9 41.00
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 46.1 50.3 55.7 66.8 74.4 71.9 - - - - - - 60.87
2018 44.3 49.2 62.4 62.4 80.2 86.2 89.3 85.6 77.7 66.0 53.1 49.0 67.12
2017 50.2 59.4 64.5 68.7 74.9 81.2 86.6 83.5 79.9 69.0 61.0 48.0 68.90
2016 46.9 55.4 61.8 67.9 72.3 83.2 86.8 84.6 80.3 73.0 62.1 48.9 68.61
2015 - - - - - - - - - - - 53.9 53.86
Av: 46.9 53.6 61.1 66.5 75.4 80.6 87.5 84.6 79.3 69.3 58.8 49.9 63.87
Heating Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2019 681 508 404 135 46 0 - - - - - - 1774
2018 736 536 226 245 7 0 0 0 8 185 462 589 2993
2017 565 288 192 100 41 1 0 0 10 148 259 632 2235
2016 660 381 229 104 56 0 0 0 15 53 217 602 2316
2015 - - - - - - - - - - - 414 414
Av: 661 428 263 146 38 0 0 0 11 128 312 559 1946
Cooling Degree Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2019 1 6 11 65 177 1 - - - - - - 261
2018 0 4 29 49 300 457 567 452 220 88 5 0 2170
2017 7 28 53 76 187 309 483 387 289 128 32 7 1985
2016 2 6 20 63 131 371 491 423 305 148 23 4 1987
2015 - - - - - - - - - - - 5 5
Av: 2 11 28 63 199 285 513 421 271 121 20 4 1282
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2019 6 5 5 0 0 0 - - - - - - 16
2018 12 7 0 0 0 0 0 0 0 0 3 3 25
2017 6 0 0 0 0 0 0 0 0 0 0 5 11
2016 7 1 0 0 0 0 0 0 0 0 0 6 14
2015 - - - - - - - - - - - 1 1
Av: 8 3 1 0 0 0 0 0 0 0 1 4 13
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 75.2 82.1 82.9 89.9 90.4 74.7 - - - - - - 82.53
2018 74.1 78.4 86.6 87.8 99.7 104.1 110.7 104.1 97.1 90.7 81.1 72.7 90.59
2017 79.4 86.9 89.7 88.8 93.7 101.3 104.5 101.1 97.8 94.1 92.5 81.3 92.59
2016 77.2 79.3 88.5 86.3 94.4 98.6 99.9 104.9 100.2 91.7 85.9 81.2 90.68
2015 - - - - - - - - - - - 79.9 79.90
Av: 76.5 81.7 86.9 88.2 94.5 94.7 105.0 103.4 98.4 92.2 86.5 78.8 87.26
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 19.7 18.4 15.2 35.6 48.3 69.0 - - - - - - 34.38
2018 6.8 16.4 35.7 26.5 57.7 65.6 71.5 69.2 59.6 35.0 22.7 27.5 41.18
2017 12.7 30.0 37.2 43.1 46.0 64.7 68.8 68.5 58.9 34.4 34.6 14.4 42.77
2016 22.4 29.4 35.7 42.3 48.8 65.6 68.0 69.7 55.9 50.8 36.0 5.9 44.19
2015 - - - - - - - - - - - 26.3 26.35
Av: 15.4 23.5 31.0 36.9 50.2 66.2 69.4 69.1 58.1 40.0 31.1 18.5 37.78
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 44.9 49.7 55.4 66.7 74.3 71.9 - - - - - - 60.47
2018 42.3 47.7 62.1 61.8 80.2 86.2 89.3 85.6 77.7 65.8 52.1 47.9 66.55
2017 49.2 58.8 64.3 68.5 74.9 81.2 86.6 83.5 79.9 68.8 60.8 46.7 68.58
2016 45.5 54.6 61.5 67.9 72.2 83.2 86.8 84.6 80.3 73.0 61.9 47.7 68.27
2015 - - - - - - - - - - - 53.0 53.01
Av: 45.5 52.7 60.8 66.2 75.4 80.6 87.5 84.6 79.3 69.2 58.3 48.8 63.37
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 75.2 82.3 84.5 89.9 97.5 74.7 - - - - - - 84.01
2018 74.1 78.4 86.8 89.9 107.3 115.1 118.1 118.9 108.9 98.5 82.0 72.7 95.89
2017 79.4 87.2 89.7 95.3 106.3 120.0 119.1 115.6 108.1 101.6 96.5 82.7 100.13
2016 77.2 79.3 88.5 92.9 103.4 111.7 113.4 118.8 114.7 99.5 89.2 82.1 97.55
2015 - - - - - - - - - - - 79.9 79.90
Av: 76.5 81.8 87.4 92.0 103.6 105.4 116.9 117.8 110.6 99.9 89.2 79.3 91.50
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 46.1 50.3 55.7 66.9 75.2 71.9 - - - - - - 61.02
2018 44.3 49.2 62.4 62.5 81.7 90.8 93.2 89.0 79.7 66.6 53.1 49.0 68.44
2017 50.2 59.4 64.6 68.9 75.6 84.2 92.3 87.6 81.4 69.5 61.1 48.0 70.24
2016 46.9 55.4 61.8 68.0 73.0 87.0 92.7 88.6 83.2 73.7 62.2 48.9 70.11
2015 - - - - - - - - - - - 53.9 53.86
Av: 46.9 53.6 61.1 66.6 76.4 83.5 92.7 88.4 81.4 69.9 58.8 49.9 64.74
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 32.0 27.0 52.0 34.0 30.0 3.0 - - - - - - 29.67
2018 31.0 32.0 31.0 34.0 28.0 31.0 25.0 25.0 31.0 25.0 33.0 38.0 30.33
2017 34.0 28.0 59.0 33.0 33.0 23.0 31.0 31.0 23.0 27.0 30.0 27.0 31.58
2016 28.0 32.0 54.0 27.0 31.0 29.0 29.0 23.0 27.0 27.0 27.0 30.0 30.33
2015 - - - - - - - - - - - 29.0 29.00
Av: 31.3 29.7 49.0 32.0 30.5 21.5 28.3 26.3 27.0 26.3 30.0 31.0 30.18
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 3.4 3.1 3.0 3.7 4.6 0.4 - - - - - - 3.03
2018 5.0 4.7 5.4 5.8 5.7 6.6 4.2 4.7 3.0 3.7 4.6 3.9 4.77
2017 4.0 5.3 5.7 6.1 5.3 4.5 4.2 3.6 3.7 4.2 4.4 3.7 4.57
2016 4.1 4.8 5.5 4.5 4.6 3.8 5.5 3.5 3.0 4.3 3.5 3.9 4.24
2015 - - - - - - - - - - - 4.3 4.31
Av: 4.1 4.5 4.9 5.0 5.0 3.8 4.6 3.9 3.2 4.1 4.2 3.9 4.18
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 196 172 181 185 174 122 - - - - - - 171.6
2018 191 170 186 189 164 160 152 166 143 162 182 195 171.5
2017 201 170 164 186 180 150 164 146 141 179 175 168 168.6
2016 180 192 149 164 147 151 172 158 160 159 161 151 162.1
2015 - - - - - - - - - - - 170 170.0
Av: 192 176 170 181 166 146 163 157 148 166 172 171 168.8
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2019 2488.1 2104.2 2202.7 2605.0 3345.9 2.7 - - - - - - 12748.7
2018 3652.8 3111.8 3947.6 4131.1 4121.9 4669.5 3068.4 3424.3 2141.2 2736.1 3223.7 2846.4 41075.0
2017 2909.7 3503.0 4176.0 4293.1 3921.9 3206.9 3078.2 2640.7 2603.2 3073.6 3127.7 2695.5 39229.3
2016 3000.4 3322.3 4028.9 3146.3 3384.2 2651.0 4017.0 2541.4 2122.5 3127.0 2474.5 2813.2 36628.5
2015 - - - - - - - - - - - 2877.4 2877.4
Av: 3012.7 3010.3 3588.8 3543.9 3693.5 2632.5 3387.9 2868.8 2289.0 2978.9 2941.9 2808.1 26511.8
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 30.59 30.74 30.61 30.31 30.12 29.94 - - - - - - 30.38
2018 30.87 30.56 30.39 30.38 30.16 30.06 30.19 30.15 30.12 30.39 30.59 30.47 30.36
2017 30.83 30.50 30.55 30.24 30.16 30.18 30.09 30.06 30.19 30.40 30.39 30.73 30.36
2016 30.59 30.52 30.49 30.28 30.19 30.16 30.15 30.09 30.27 30.33 30.64 30.81 30.38
2015 - - - - - - - - - - - 30.52 30.52
Av: 30.72 30.58 30.51 30.30 30.16 30.09 30.14 30.10 30.19 30.38 30.54 30.63 30.40
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 29.60 29.64 29.43 29.35 29.46 29.89 - - - - - - 29.56
2018 29.64 29.67 29.55 29.41 29.61 29.60 29.69 29.74 29.78 29.61 29.46 29.49 29.61
2017 29.35 29.42 29.58 29.36 29.54 29.57 29.71 29.68 29.69 29.57 29.62 29.74 29.57
2016 29.54 29.49 29.47 29.46 29.56 29.73 29.72 29.65 29.80 29.64 29.40 29.62 29.59
2015 - - - - - - - - - - - 29.39 29.39
Av: 29.53 29.55 29.51 29.40 29.54 29.70 29.71 29.69 29.76 29.61 29.49 29.56 29.54
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 30.14 30.04 30.12 29.88 29.84 29.91 - - - - - - 29.99
2018 30.27 30.11 29.99 29.99 29.88 29.84 29.93 29.93 29.93 30.00 30.06 30.06 30.00
2017 30.05 29.95 30.04 29.87 29.86 29.85 29.94 29.90 29.94 30.01 30.05 30.18 29.97
2016 30.10 30.09 29.93 29.93 29.93 29.92 29.91 29.92 29.98 30.02 30.08 30.15 30.00
2015 - - - - - - - - - - - 29.97 29.97
Av: 30.14 30.05 30.02 29.92 29.88 29.88 29.92 29.92 29.95 30.01 30.07 30.09 29.98
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2019 1.57 1.66 3.01 7.32 6.57 0.00 - - - - - - 20.13
2018 0.42 7.99 3.37 0.54 1.81 2.28 0.57 3.66 14.59 13.29 0.66 5.03 54.21
2017 2.86 2.27 1.15 4.04 1.20 7.32 2.59 3.16 0.41 2.53 0.52 3.31 31.36
2016 0.91 2.10 2.78 5.62 6.03 3.02 3.72 3.61 2.71 2.39 3.52 0.44 36.85
2015 - - - - - - - - - - - 3.99 3.99
Av: 1.44 3.50 2.58 4.38 3.90 3.15 2.29 3.48 5.90 6.07 1.57 3.19 29.31
Rain Days (>0.01 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2019 7 9 9 9 8 0 - - - - - - 42
2018 3 9 6 2 4 6 3 6 14 14 5 9 81
2017 8 4 5 7 7 11 5 10 3 6 1 5 72
2016 4 3 9 9 15 6 6 7 8 2 7 4 80
2015 - - - - - - - - - - - 5 5
Av: 6 6 7 7 9 6 5 8 8 7 4 6 56
Solar Radiation(W/m^2) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 838 949 1088 1346 1267 237 - - - - - - 954.17
2018 831 1048 1086 1225 1292 1296 1250 1137 1280 1090 921 814 1105.83
2017 846 870 1146 1292 1450 1299 1317 1239 1130 1076 856 791 1109.33
2016 821 974 1028 1273 1334 1322 1169 1313 1209 1092 900 858 1107.75
2015 - - - - - - - - - - - 657 657.00
Av: 834 960 1087 1284 1336 1038 1245 1230 1206 1086 892 780 986.82
Solar Radiation(W/m^2) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 98.3 99.3 173.6 218.2 224.4 56.6 - - - - - - 145.08
2018 126.0 97.9 194.3 229.7 266.3 286.6 278.8 247.2 147.4 127.3 122.4 89.7 184.46
2017 104.6 132.0 176.2 210.8 251.4 258.7 280.7 218.1 216.7 182.5 118.3 83.5 186.13
2016 111.9 148.5 180.9 206.3 215.2 266.1 274.5 225.4 214.3 174.3 106.4 71.3 182.92
2015 - - - - - - - - - - - 98.5 98.49
Av: 110.2 119.4 181.3 216.3 239.3 217.0 278.0 230.2 192.8 161.4 115.7 85.7 159.41
Sunshine hours (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2019 134.4 110.1 201.0 234.3 241.3 0.0 - - - - - - 921.1
2018 174.1 106.0 214.9 241.7 291.4 304.2 306.4 277.7 166.6 140.6 161.1 132.0 2516.7
2017 143.7 159.1 212.0 236.6 275.8 266.5 302.1 254.6 249.4 224.2 164.2 119.1 2607.2
2016 163.8 187.1 212.1 232.9 239.4 284.8 300.9 259.5 234.2 223.8 144.9 103.5 2586.9
2015 - - - - - - - - - - - 140.1 140.1
Av: 154.0 140.6 210.0 236.4 262.0 213.9 303.1 263.9 216.8 196.2 156.7 123.7 1754.4
U.V. Index (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 3.6 5.1 6.7 7.8 9.2 0.5 - - - - - - 5.48
2018 3.0 5.4 6.7 7.7 8.7 10.6 9.3 8.9 8.5 6.9 3.9 2.7 6.86
2017 3.8 5.8 7.1 9.6 9.8 11.2 10.6 10.8 8.1 7.4 4.9 3.3 7.70
2016 3.8 5.3 7.3 9.5 10.1 10.6 10.6 11.1 9.2 7.2 5.2 3.3 7.77
2015 - - - - - - - - - - - 3.0 3.00
Av: 3.5 5.4 6.9 8.7 9.5 8.2 10.2 10.3 8.6 7.2 4.7 3.1 6.16
U.V. Index (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2019 0.4 0.5 0.9 1.1 1.3 0.1 - - - - - - 0.71
2018 0.4 0.4 1.0 1.2 1.6 1.9 1.7 1.5 1.0 0.7 0.5 0.3 1.01
2017 0.4 0.7 1.0 1.3 1.6 1.9 2.1 1.6 1.4 1.0 0.5 0.3 1.15
2016 0.4 0.7 1.0 1.3 1.5 2.0 2.2 1.7 1.5 1.1 0.5 0.3 1.18
2015 - - - - - - - - - - - 0.4 0.39
Av: 0.4 0.6 1.0 1.2 1.5 1.5 2.0 1.6 1.3 0.9 0.5 0.3 0.89
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2019
NAME: Castle Hills North
ELEV: 526.9 Feet LAT: 033° 03' 07" N LONG: 096° 54' 21" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 71.9 75.7 00:00 69.0 06:33 0.0 0.5 0.00 0.4 3.0 05:44 E
-------------------------------------------------------------------------------------------------------------
71.9 75.7 1 69.0 1 0.0 0.5 0.00 0.4 3.0 1 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 06/01/19
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2019
NAME: Castle Hills North
ELEV: 526.9 Feet LAT: 033° 03' 07" N LONG: 096° 54' 21" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 74.7 84.7 13:36 62.8 23:44 0.7 5.0 0.60 6.4 21.0 16:08 S
02 68.7 81.5 14:52 61.4 03:37 2.4 1.9 0.40 3.8 22.0 17:40 S
03 70.5 80.9 15:10 62.5 04:37 1.7 2.6 0.00 2.3 19.0 15:24 SSE
04 69.7 78.7 15:38 62.5 07:22 1.5 2.0 0.00 2.3 12.0 15:17 NW
05 72.7 84.7 15:41 59.0 06:57 2.2 5.1 0.00 1.8 14.0 18:30 S
06 77.0 85.3 15:46 70.7 06:37 0.0 6.0 0.00 4.1 19.0 13:32 S
07 76.0 85.7 16:55 69.2 05:09 0.0 5.3 0.00 4.6 26.0 19:19 SSE
08 65.8 72.8 00:00 61.1 12:19 2.8 0.1 1.45 4.8 26.0 13:11 SSE
09 63.3 72.0 12:28 54.0 23:55 5.1 0.0 0.01 3.5 18.0 18:22 NNW
10 54.4 59.5 15:36 50.5 05:05 13.6 0.0 0.02 3.5 15.0 01:33 N
11 59.3 65.8 17:18 55.5 09:00 8.7 0.0 1.09 2.3 13.0 01:50 WNW
12 68.1 80.1 17:36 58.2 06:48 3.3 2.0 0.00 1.9 9.0 11:47 WNW
13 73.1 85.3 16:46 59.8 06:27 1.9 5.1 0.00 3.0 19.0 15:08 S
14 75.1 86.8 15:14 62.6 06:14 0.9 6.0 0.00 3.1 16.0 14:36 SSW
15 77.1 87.5 17:25 64.7 06:07 0.4 7.3 0.00 3.4 16.0 14:36 SSW
16 78.5 88.4 16:31 68.8 06:51 0.0 7.8 0.00 4.7 17.0 14:50 S
17 78.6 87.5 14:59 70.0 07:00 0.0 7.7 0.00 6.8 21.0 22:40 S
18 72.0 78.6 00:00 62.7 13:07 0.5 2.3 2.19 6.3 23.0 07:25 SSE
19 76.8 87.1 16:52 66.7 07:17 0.1 6.2 0.00 3.5 14.0 00:06 ENE
20 79.8 87.7 16:25 72.9 04:51 0.0 8.8 0.00 7.1 30.0 19:25 SSE
21 75.4 84.0 16:28 66.6 07:07 0.2 5.3 0.15 5.3 26.0 02:12 SSW
22 79.5 90.0 15:56 67.2 02:42 0.1 9.2 0.00 6.2 25.0 14:17 S
23 82.7 90.4 16:51 76.3 06:44 0.0 11.7 0.00 7.1 21.0 23:03 SSE
24 82.5 89.7 14:34 76.3 06:33 0.0 11.5 0.00 6.3 23.0 01:11 SSE
25 81.6 90.4 16:12 72.6 06:59 0.0 10.6 0.00 6.3 21.0 11:26 SSE
26 81.3 89.8 16:48 73.9 06:44 0.0 10.3 0.00 7.2 20.0 08:16 S
27 81.0 88.9 16:22 73.0 07:08 0.0 10.0 0.00 7.3 23.0 16:17 S
28 80.2 86.8 17:29 73.5 06:01 0.0 9.2 0.00 7.7 26.0 11:19 S
29 75.5 81.3 09:44 68.3 23:30 0.0 4.8 0.65 4.1 18.0 02:29 S
30 76.1 86.1 15:52 65.9 06:44 0.2 6.3 0.01 2.0 10.0 15:00 NW
31 77.7 90.1 15:59 67.7 05:25 0.0 7.2 0.00 1.3 10.0 11:56 E
-------------------------------------------------------------------------------------------------------------
74.4 90.4 23 50.5 10 46.2 177.2 6.57 4.5 30.0 20 S
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.19 ON 05/18/19
Days of Rain: 8 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 68.0 Cool Base: 71.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2019
NAME: Castle Hills North
ELEV: 526.9 Feet LAT: 033° 03' 07" N LONG: 096° 54' 21" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
19 1 56.3 37.8 46.1 -0.8 681 1 75.2 7 26.4 20 0 0 6 0
19 2 59.0 42.8 50.3 -3.2 508 6 82.1 4 23.3 8 0 0 5 0
19 3 65.6 46.4 55.7 -5.4 404 11 82.9 24 21.8 4 0 0 5 0
19 4 77.3 57.1 66.8 0.4 135 65 89.9 10 40.9 1 0 0 0 0
19 5 83.5 65.7 74.4 -1.1 46 177 90.4 25 50.5 10 3 0 0 0
19 6 75.7 69.0 71.7 -8.9 0 1 74.7 1 69.0 1 0 0 0 0
-----------------------------------------------------------------------------------
69.6 53.1 60.8 -3.2 1774 261 90.4 5 21.8 3 3 0 16 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 1.57 0.13 0.56 2 7 3 0
19 2 1.66 -1.85 0.48 11 9 4 0
19 3 3.01 0.43 1.12 24 9 3 1
19 4 7.32 2.94 2.38 23 9 6 4
19 5 6.57 2.67 2.19 18 8 7 3
19 6 0.00 -3.15 0.00 0 0 0 0
---------------------------------------------
20.13 0.03 2.38 4 42 23 8
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
19 1 3.4 32.0 19 SSE
19 2 3.1 27.0 5 S
19 3 3.0 52.0 20 S
19 4 3.6 34.0 10 S
19 5 4.6 30.0 20 S
19 6
----------------------------
3.0 52.0 3 SE
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2018
NAME: Castle Hills North
ELEV: 526.9 Feet LAT: 033° 03' 07" N LONG: 096° 54' 21" W
TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
18 1 55.9 34.0 44.3 -2.6 736 0 74.1 31 13.6 17 0 3 12 0
18 2 59.5 40.1 49.2 -4.4 536 4 78.4 15 24.1 5 0 0 7 0
18 3 73.7 52.2 62.3 1.2 226 29 86.6 24 39.3 14 0 0 0 0
18 4 74.9 50.6 62.4 -4.1 245 49 87.8 28 34.2 7 0 0 0 0
18 5 90.2 70.0 80.2 4.7 7 300 99.7 26 57.7 6 19 0 0 0
18 6 96.3 76.7 86.2 5.6 0 457 104.1 22 65.6 4 28 0 0 0
18 7 101.1 78.7 89.3 1.7 0 567 110.7 22 71.5 31 31 0 0 0
18 8 96.0 76.2 85.6 1.0 0 452 104.1 18 69.2 1 26 0 0 0
18 9 86.3 71.5 77.7 -1.6 8 220 97.1 18 60.1 27 13 0 0 0
18 10 75.2 59.5 66.0 -3.3 185 88 90.7 4 41.3 15 3 0 0 0
18 11 64.5 43.5 53.1 -5.7 462 5 81.1 5 27.8 14 0 0 3 0
18 12 57.4 41.7 49.0 -0.9 589 0 72.7 1 30.8 5 0 0 3 0
-----------------------------------------------------------------------------------
77.6 57.9 67.1 -0.7 2993 2170 110.7 7 13.6 1 120 3 25 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
18 1 0.42 -1.02 0.18 7 3 2 0
18 2 7.99 4.48 2.55 28 9 8 3
18 3 2.78 0.20 1.96 27 6 3 1
18 4 0.54 -3.84 0.27 21 2 2 0
18 5 1.81 -2.09 0.61 4 4 3 0
18 6 2.28 -0.87 0.85 6 6 4 0
18 7 0.57 -1.72 0.52 12 3 1 0
18 8 3.66 0.18 1.32 18 6 5 2
18 9 14.59 8.69 3.92 22 14 10 4
18 10 13.29 7.22 2.00 24 14 11 7
18 11 0.66 -0.91 0.24 7 5 3 0
18 12 5.03 1.84 2.34 26 10 7 1
