Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = 12/22/2024 5:04pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km WNW of Mooringsport, Louisiana | 3.1 | 169 mi | 12/22/2024 3:04am | map |
1 km SSW of Mooringsport, Louisiana | 2.4 | 173 mi | 12/21/2024 2:14pm | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 172 mi | 12/20/2024 5:19pm | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 169 mi | 12/19/2024 12:10pm | map |
2 km S of Mooringsport, Louisiana | 3.1 | 173 mi | 12/19/2024 6:15am | map |
8 km N of Savanna, Oklahoma | 2.4 | 141 mi | 12/17/2024 7:16pm | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.