Trends as of 10-Mar-2023 at 5:53pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2023 5:53pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.3 | 0.9 | NE | 63 | 40.1 | 30.03 | 0.00 |
5 minutes ago | 52.5 | 0.9 | WNW | 63 | 40.3 | 30.03 | 0.00 |
10 minutes ago | 52.9 | 0.9 | NW | 62 | 40.3 | 30.04 | 0.00 |
15 minutes ago | 53.1 | 0.9 | NW | 62 | 40.5 | 30.04 | 0.00 |
30 minutes ago | 53.8 | 0.9 | NNW | 61 | 40.6 | 30.03 | 0.00 |
60 minutes ago | 55.0 | 2.0 | NNW | 59 | 41.0 | 30.03 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.43 in | ||
Month | 3.99 in | ||
Year | 4.04 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.3 °F at 3:33pm | Today | 45.3 °F at 7:38am |
Yest. | 57.4 °F at 4:42pm | Yest. | 45.5 °F at 7:06am |
Month | 79.0 °F on 06-Mar-2023 | Month | 37.9 °F on 05-Mar-2023 |
Year | 80.1 °F on 28-Feb-2023 | Year | 37.9 °F on 05-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.02 inHg at 12:00am | Today | 39.9 °F at 7:40am |
Month | 29.08 inHg on 03-Mar-2023 | Month | 37.9 °F on 05-Mar-2023 |
Year | 29.08 inHg on 03-Mar-2023 | Year | 37.9 °F on 05-Mar-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1130 W/m2 at 10:53am | Today | 3.8 index at 10:52am |
Yest. | 250 W/m2 at 3:30pm | Yest. | 1.4 index at 11:42am |
Wind Data
CURRENT | ||
Now | 0.9 mph NE | |
Gust | 4.9 mph NE | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 12.1 mph at 3:36pm | |
Month | 30.0 mph on 03-Mar-2023 | |
Year | 30.0 mph on 03-Mar-2023 |